Browse Source

update ad abtest threshold 194-a/ab6,8: mean/24*13 -> mean/48*25, 194-c/ab2: mean/24*19 -> mean/16*13, 194-d/ab1: mean/24*19 -> mean/16*13

liqian 2 years ago
parent
commit
89c692c7a1
1 changed files with 4 additions and 4 deletions
  1. 4 4
      config.py

+ 4 - 4
config.py

@@ -874,9 +874,9 @@ class BaseConfig(object):
                       'ab3': {'group': 11 / 24, 'mean_group': 11 / 24},
                       'ab4': {'group': 11 / 24, 'mean_group': 11 / 24},
                       'ab5': {'group': 11 / 24, 'mean_group': 11 / 24},
-                      'ab6': {'group': 13 / 24, 'mean_group': 13 / 24},
+                      'ab6': {'group': 25 / 48, 'mean_group': 25 / 48},
                       'ab7': {'group': 1 / 2, 'mean_group': 1 / 2},
-                      'ab8': {'group': 13 / 24, 'mean_group': 13 / 24},
+                      'ab8': {'group': 25 / 48, 'mean_group': 25 / 48},
                       'ab9': {'group': 11 / 24, 'mean_group': 11 / 24},
                   }},
         '194-b': {'video': {'data': 'data1'},
@@ -898,7 +898,7 @@ class BaseConfig(object):
                   'threshold': {
                       'ab0': {'group': 0.6667, 'mean_group': 0.6667},
                       'ab1': {'group': 0.6667, 'mean_group': 0.6667},
-                      'ab2': {'group': 19 / 24, 'mean_group': 19 / 24},
+                      'ab2': {'group': 13 / 16, 'mean_group': 13 / 16},
                       'ab3': {'group': 0.6667, 'mean_group': 0.6667},
                       'ab4': {'group': 0.6667, 'mean_group': 0.6667},
                       'ab5': {'group': 0.6667, 'mean_group': 0.6667},
@@ -911,7 +911,7 @@ class BaseConfig(object):
                   'user': {'data': 'data2', 'rule': 'rule2'},
                   'threshold': {
                       'ab0': {'group': 0.6771, 'mean_group': 0.6771},
-                      'ab1': {'group': 19 / 24, 'mean_group': 19 / 24},
+                      'ab1': {'group': 13 / 16, 'mean_group': 13 / 16},
                       'ab2': {'group': 0.6771, 'mean_group': 0.6771},
                       'ab3': {'group': 0.6771, 'mean_group': 0.6771},
                       'ab4': {'group': 0.6771, 'mean_group': 0.6771},